3-7/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2029
Ref CPI and Index Ratios for March 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: TIPS of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATE: October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: March 2008
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) November 2007 210.177
CPI-U (NSA) December 2007 210.036
CPI-U (NSA) January 2008 211.080
Month Calendar Day Year Ref CPI Index Ratio
March 1 2008 210.03600 1.27764
March 2 2008 210.06968 1.27785
March 3 2008 210.10335 1.27805
March 4 2008 210.13703 1.27826
March 5 2008 210.17071 1.27846
March 6 2008 210.20439 1.27867
March 7 2008 210.23806 1.27887
March 8 2008 210.27174 1.27908
March 9 2008 210.30542 1.27928
March 10 2008 210.33910 1.27949
March 11 2008 210.37277 1.27969
March 12 2008 210.40645 1.27990
March 13 2008 210.44013 1.28010
March 14 2008 210.47381 1.28031
March 15 2008 210.50748 1.28051
March 16 2008 210.54116 1.28072
March 17 2008 210.57484 1.28092
March 18 2008 210.60852 1.28113
March 19 2008 210.64219 1.28133
March 20 2008 210.67587 1.28154
March 21 2008 210.70955 1.28174
March 22 2008 210.74323 1.28195
March 23 2008 210.77690 1.28215
March 24 2008 210.81058 1.28235
March 25 2008 210.84426 1.28256
March 26 2008 210.87794 1.28276
March 27 2008 210.91161 1.28297
March 28 2008 210.94529 1.28317
March 29 2008 210.97897 1.28338
March 30 2008 211.01265 1.28358
March 31 2008 211.04632 1.28379
