3-5/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2028
Ref CPI and Index Ratios for March 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: TIPS of April 2028
CUSIP NUMBER: 912810FD5
DATED DATE: April 15, 1998
ORIGINAL ISSUE DATE: April 15, 1998
ADDITIONAL ISSUE DATE: July 15, 1998
MATURITY DATE: April 15, 2028
Ref CPI on DATED DATE: 161.74000
TABLE FOR MONTH OF: March 2008
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) November 2007 210.177
CPI-U (NSA) December 2007 210.036
CPI-U (NSA) January 2008 211.080
Month Calendar Day Year Ref CPI Index Ratio
March 1 2008 210.03600 1.29860
March 2 2008 210.06968 1.29881
March 3 2008 210.10335 1.29902
March 4 2008 210.13703 1.29923
March 5 2008 210.17071 1.29944
March 6 2008 210.20439 1.29964
March 7 2008 210.23806 1.29985
March 8 2008 210.27174 1.30006
March 9 2008 210.30542 1.30027
March 10 2008 210.33910 1.30048
March 11 2008 210.37277 1.30068
March 12 2008 210.40645 1.30089
March 13 2008 210.44013 1.30110
March 14 2008 210.47381 1.30131
March 15 2008 210.50748 1.30152
March 16 2008 210.54116 1.30173
March 17 2008 210.57484 1.30193
March 18 2008 210.60852 1.30214
March 19 2008 210.64219 1.30235
March 20 2008 210.67587 1.30256
March 21 2008 210.70955 1.30277
March 22 2008 210.74323 1.30298
March 23 2008 210.77690 1.30318
March 24 2008 210.81058 1.30339
March 25 2008 210.84426 1.30360
March 26 2008 210.87794 1.30381
March 27 2008 210.91161 1.30402
March 28 2008 210.94529 1.30422
March 29 2008 210.97897 1.30443
March 30 2008 211.01265 1.30464
March 31 2008 211.04632 1.30485
