3-5/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2028
Ref CPI and Index Ratios for February 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: TIPS of April 2028
CUSIP NUMBER: 912810FD5
DATED DATE: April 15, 1998
ORIGINAL ISSUE DATE: April 15, 1998
ADDITIONAL ISSUE DATE: July 15, 1998
MATURITY DATE: April 15, 2028
Ref CPI on DATED DATE: 161.74000
TABLE FOR MONTH OF: February 2008
NUMBER OF DAYS IN MONTH: 29
CPI-U (NSA) October 2007 208.936
CPI-U (NSA) November 2007 210.177
CPI-U (NSA) December 2007 210.036
Month Calendar Day Year Ref CPI Index Ratio
February 1 2008 210.17700 1.29947
February 2 2008 210.17214 1.29944
February 3 2008 210.16728 1.29941
February 4 2008 210.16241 1.29938
February 5 2008 210.15755 1.29935
February 6 2008 210.15269 1.29932
February 7 2008 210.14783 1.29929
February 8 2008 210.14297 1.29926
February 9 2008 210.13810 1.29923
February 10 2008 210.13324 1.29920
February 11 2008 210.12838 1.29917
February 12 2008 210.12352 1.29914
February 13 2008 210.11866 1.29911
February 14 2008 210.11379 1.29908
February 15 2008 210.10893 1.29905
February 16 2008 210.10407 1.29902
February 17 2008 210.09921 1.29899
February 18 2008 210.09434 1.29896
February 19 2008 210.08948 1.29893
February 20 2008 210.08462 1.29890
February 21 2008 210.07976 1.29887
February 22 2008 210.07490 1.29884
February 23 2008 210.07003 1.29881
February 24 2008 210.06517 1.29878
February 25 2008 210.06031 1.29875
February 26 2008 210.05545 1.29872
February 27 2008 210.05059 1.29869
February 28 2008 210.04572 1.29866
February 29 2008 210.04086 1.29863
