2-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2017
Ref CPI and Index Ratios for April 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series D-2017
CUSIP NUMBER: 912828GX2
DATED DATE: July 15, 2007
ORIGINAL ISSUE DATE: July 16, 2007
ADDITIONAL ISSUE DATE: October 15, 2007
MATURITY DATE: July 15, 2017
Ref CPI on DATED DATE: 207.25639
TABLE FOR MONTH OF: April 2008
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) December 2007 210.036
CPI-U (NSA) January 2008 211.080
CPI-U (NSA) February 2008 211.693
Month Calendar Day Year Ref CPI Index Ratio
April 1 2008 211.08000 1.01845
April 2 2008 211.10043 1.01855
April 3 2008 211.12087 1.01865
April 4 2008 211.14130 1.01874
April 5 2008 211.16173 1.01884
April 6 2008 211.18217 1.01894
April 7 2008 211.20260 1.01904
April 8 2008 211.22303 1.01914
April 9 2008 211.24347 1.01924
April 10 2008 211.26390 1.01934
April 11 2008 211.28433 1.01943
April 12 2008 211.30477 1.01953
April 13 2008 211.32520 1.01963
April 14 2008 211.34563 1.01973
April 15 2008 211.36607 1.01983
April 16 2008 211.38650 1.01993
April 17 2008 211.40693 1.02003
April 18 2008 211.42737 1.02012
April 19 2008 211.44780 1.02022
April 20 2008 211.46823 1.02032
April 21 2008 211.48867 1.02042
April 22 2008 211.50910 1.02052
April 23 2008 211.52953 1.02062
April 24 2008 211.54997 1.02072
April 25 2008 211.57040 1.02081
April 26 2008 211.59083 1.02091
April 27 2008 211.61127 1.02101
April 28 2008 211.63170 1.02111
April 29 2008 211.65213 1.02121
April 30 2008 211.67257 1.02131
