Calculated New Cash/Pay Down Amounts
(All values in Millions of Dollars)
| Date | Security Type | Total Offering | Total Publicly Held Maturing | Net New Cash or (Pay Down) | Date Published |
|---|---|---|---|---|---|
| 01/15/2009 | Notes/Bonds/TIPS | $54,000 | $32,351 | $21,649 | 01/05/2009 |
| 01/08/2009 | Bills | $112,000 | $139,022 | $(27,022) | 01/05/2009 |
| 01/02/2009 | Bills | $110,000 | $154,023 | $(44,023) | 12/29/2008 |
| 12/31/2008 | Notes/Bonds/TIPS | $66,000 | $20,000 | $46,000 | 12/18/2008 |
| 12/26/2008 | Bills | $76,000 | $112,015 | $(36,015) | 12/22/2008 |
| 12/18/2008 | Bills | $101,000 | $159,012 | $(58,012) | 12/15/2008 |
| 12/15/2008 | Notes/Bonds/TIPS | $44,000 | $14,678 | $29,322 | 12/08/2008 |
| 12/11/2008 | Bills | $104,000 | $124,005 | $(20,005) | 12/08/2008 |
| 12/04/2008 | Bills | $92,000 | $115,008 | $(23,008) | 12/01/2008 |
| 12/01/2008 | Notes/Bonds/TIPS | $62,000 | $20,000 | $42,000 | 11/20/2008 |
| 11/28/2008 | Bills | $123,000 | $123,006 | $(6) | 11/24/2008 |
| 11/20/2008 | Bills | $108,000 | $108,015 | $(15) | 11/17/2008 |
| 11/18/2008 | Bills | $35,000 | $0 | $35,000 | 11/13/2008 |
| 11/17/2008 | Notes/Bonds/TIPS | $55,000 | $54,940 | $60 | 11/05/2008 |
| 11/14/2008 | Bills | $40,000 | $0 | $40,000 | 11/10/2008 |
| 11/13/2008 | Bills | $88,000 | $126,001 | $(38,001) | 11/10/2008 |
| 11/06/2008 | Bills | $158,000 | $101,001 | $56,999 | 11/03/2008 |
| 10/31/2008 | Notes/Bonds/TIPS | $64,000 | $19,892 | $44,108 | 10/23/2008 |
| 10/30/2008 | Bills | $117,000 | $109,017 | $7,983 | 10/27/2008 |
| 10/23/2008 | Bills | $139,000 | $114,017 | $24,983 | 10/20/2008 |
| 10/22/2008 | Bills | $35,000 | $0 | $35,000 | 10/16/2008 |
| 10/20/2008 | Bills | $130,000 | $0 | $130,000 | 10/15/2008 |
| 10/16/2008 | Bills | $124,000 | $120,120 | $3,880 | 10/14/2008 |
| 10/15/2008 | Notes/Bonds/TIPS | $46,000 | $ 15,022 | $ 30,978 | 10/08/2008 |
| 10/10/2008 | Bills | $30,000 | $0 | $30,000 | 10/06/2008 |
| 10/09/2008 | Bills | $118,000 | $98,000 | $20,000 | 10/06/2008 |
| 10/08/2008 | Bills | $30,000 | $0 | $30,000 | 10/06/2008 |
| 10/07/2008 | Bills | $30,000 | $0 | $30,000 | 10/02/2008 |
| 10/03/2008 | Bills | $45,000 | $0 | $45,000 | 09/29/2008 |
| 10/02/2008 | Bills | $128,000 | $109,999 | $18,001 | 09/29/2008 |
| 10/01/2008 | Bills | $45,000 | $0 | $45,000 | 09/29/2008 |
| 09/30/2008 | Notes/Bonds/TIPS | $58,000 | $19,125 | $38,875 | 09/22/2008 |
| 09/29/2008 | Bills | $60,000 | $0 | $60,000 | 09/25/2008 |
| 09/26/2008 | Bills | $40,000 | $0 | $40,000 | 09/24/2008 |
| 09/25/2008 | Bills | $144,000 | $84,013 | $59,987 | 09/22/2008 |
| 09/22/2008 | Bills | $60,000 | $0 | $60,000 | 09/18/2008 |
| 09/19/2008 | Bills | $60,000 | $0 | $60,000 | 09/17/2008 |
| 09/18/2008 | Bills | $126,000 | $107,006 | $18,994 | 09/17/2008 |
| 09/15/2008 | Bills | $0 | $49,000 | $(49,000) | 09/12/2008 |
| 09/15/2008 | Notes/Bonds/TIPS | $12,000 | $14,535 | $(2,535) | 09/08/2008 |
| 09/11/2008 | Bills | $74,000 | $78,198 | $(4,198) | 09/08/2008 |
| 09/09/2008 | Bills | $20,000 | $0 | $20,000 | 09/04/2008 |
| 09/04/2008 | Bills | $79,000 | $78,911 | $89 | 09/02/2008 |
| 09/02/2008 | Notes/Bonds/TIPS | $54,000 | $22,000 | $32,000 | 08/25/2008 |
| 08/28/2008 | Bills | $104,000 | $79,163 | $24,837 | 08/25/2008 |
| 08/26/2008 | Bills | $11,000 | $0 | $11,000 | 08/21/2008 |
| 08/21/2008 | Bills | $85,000 | $78,407 | $6,593 | 08/18/2008 |
| 08/15/2008 | Bills | $29,000 | $0 | $29,000 | 08/11/2008 |
| 08/15/2008 | Notes/Bonds/TIPS | $27,000 | $43,499 | $(16,499) | 07/30/2008 |
| 08/14/2008 | Bills | $79,000 | $85,599 | $(6,599) | 08/11/2008 |
| 08/13/2008 | Bills | $26,000 | $0 | $26,000 | 08/07/2008 |
| 08/07/2008 | Bills | $77,000 | $76,509 | $491 | 08/04/2008 |
| 07/31/2008 | Bills | $94,000 | $80,807 | $13,193 | 07/28/2008 |
| 07/31/2008 | Notes/Bonds/TIPS | $58,000 | $20,040 | $37,960 | 07/21/2008 |
| 07/24/2008 | Bills | $75,000 | $64,901 | $10,099 | 07/21/2008 |
| 07/22/2008 | Bills | $9,000 | $0 | $9,000 | 07/17/2008 |
| 07/17/2008 | Bills | $81,000 | $71,502 | $9,498 | 07/14/2008 |
| 07/15/2008 | Notes/Bonds/TIPS | $8,000 | $0 | $8,000 | 07/07/2008 |
| 07/10/2008 | Bills | $81,000 | $70,589 | $10,411 | 07/07/2008 |
| 07/03/2008 | Bills | $89,000 | $65,999 | $23,001 | 06/30/2008 |
| 06/26/2008 | Bills | $65,000 | $69,998 | $(4,998) | 06/23/2008 |
| 06/30/2008 | Notes/Bonds/TIPS | $50,000 | $21,138 | $28,862 | 06/19/2008 |
| 06/19/2008 | Bills | $67,000 | $93,993 | $(26,993) | 06/16/2008 |
| 06/16/2008 | Bills | $0 | $41,001 | $(41,001) | 06/13/2008 |
| 06/16/2008 | Notes/Bonds/TIPS | $11,000 | $0 | $11,000 | 06/09/2008 |
| 06/12/2008 | Bills | $71,000 | $82,997 | $(11,997) | 06/09/2008 |
| 06/11/2008 | Bills | $22,000 | $0 | $22,000 | 06/09/2008 |
| 06/05/2008 | Bills | $87,000 | $76,000 | $11,000 | 06/02/2008 |
| 06/02/2008 | Notes/Bonds/TIPS | $49,000 | $22,004 | $26,996 | 05/22/2008 |
| 05/30/2008 | Bills | $19,000 | $0 | $19,000 | 05/27/2008 |
| 05/29/2008 | Bills | $75,000 | $65,996 | $9,004 | 05/27/2008 |
| 05/22/2008 | Bills | $80,000 | $58,994 | $21,006 | 05/19/2008 |
| 05/20/2008 | Bills | $18,000 | $0 | $18,000 | 05/15/2008 |
| 05/15/2008 | Bills | $112,000 | $58,996 | $53,004 | 05/12/2008 |
| 05/15/2008 | Notes/Bonds/TIPS | $21,000 | $74,004 | $(53,004) | 04/30/2008 |
| 05/08/2008 | Bills | $67,000 | $58,998 | $8,002 | 05/05/2008 |
| 05/01/2008 | Bills | $54,000 | $61,989 | $(7,989) | 04/28/2008 |
| 04/30/2008 | Notes/Bonds/TIPS | $57,000 | $21,609 | $35,391 | 04/21/2008 |
| 04/24/2008 | Bills | $48,000 | $60,994 | $(12,994) | 04/21/2008 |
| 04/22/2008 | Bills | $0 | $20,000 | $(20,000) | 04/21/2008 |
| 04/21/2008 | Bills | $0 | $20,000 | $(20,000) | 04/18/2008 |
| 04/17/2008 | Bills | $50,000 | $85,001 | $(35,001) | 04/14/2008 |
| 04/16/2008 | Bills | $20,000 | $26,001 | $(6,001) | 04/14/2008 |
| 04/15/2008 | Bills | $0 | $55,000 | $(55,000) | 04/14/2008 |
| 04/15/2008 | Notes/Bonds/TIPS | $6,000 | $0 | $6,000 | 04/07/2008 |
| 04/10/2008 | Bills | $80,000 | $65,002 | $14,998 | 04/07/2008 |
