August
| Title | Average Interest Rates | |
|---|---|---|
| August 31 2010 |
August 31 2009 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 0.216 | 0.372 |
| Treasury Notes | 2.590 | 3.095 |
| Treasury Bonds | 6.117 | 6.612 |
| Treasury Inflation-Protected Securities (TIPS) |
2.180 | 2.320 |
| Federal Financing Bank | 4.628 | 4.628 |
| Total Marketable | 2.414 * | 2.582 |
| Non-marketable: | ||
| Domestic Series | 7.944 | 7.943 |
| Foreign Series | 4.403 | 4.235 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.476 | 4.025 |
| United States Savings Securities | 2.251 | 1.842 |
| United States Savings Inflation Securities | 3.299 | 0.000 |
| Government Account Series | 4.287 | 4.572 |
| Hope Bonds | 0.153 | 0.183 |
| Total Non-marketable | 4.203* | 4.469 |
| Total Interest-bearing Debt | 3.076* | 3.360 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.
