Descriptive Data for State and Local Government Securities - Principal Outstanding Graph
| Month Ended | Principal Outstanding |
|---|---|
| Oct-08 | $254,564,176,796 |
| Sep-08 | $260,238,064,450 |
| Aug-08 | $261,552,761,374 |
| Jul-08 | $265,533,612,523 |
| Jun-08 | $275,203,389,582 |
| May-08 | $280,017,244,438 |
| Apr-08 | $286,818,253,905 |
| Mar-08 | $286,344,425,278 |
| Feb-08 | $284,920,713,814 |
| Jan-08 | $286,451,495,799 |
| Dec-07 | $293,238,796,977 |
| Nov-07 | $296,942,810,804 |
Back to the State and Local Government Securities - Principal Outstanding Graph